<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bohu &#38; Robert &#38; kids...</title>
	<atom:link href="http://heczko.org/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://heczko.org</link>
	<description></description>
	<lastBuildDate>Tue, 07 Sep 2010 20:05:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>BACK to O</title>
		<link>http://heczko.org/?p=1023</link>
		<comments>http://heczko.org/?p=1023#comments</comments>
		<pubDate>Tue, 07 Sep 2010 20:05:52 +0000</pubDate>
		<dc:creator>robert</dc:creator>
				<category><![CDATA[ENG]]></category>

		<guid isPermaLink="false">http://heczko.org/?p=1023</guid>
		<description><![CDATA[It&#8217;s been some time since the last time, I mean running the O-race. There&#8217;s not much to say: hilly and technically easy. The biking proved to be a good &#8220;preparation&#8221;, at least I did not have any problems running all those steep climbs. The down hills are not so easy though. Still too &#8220;scared&#8221;, so [...]]]></description>
		<wfw:commentRss>http://heczko.org/?feed=rss2&amp;p=1023</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kral Sumavy 2010</title>
		<link>http://heczko.org/?p=1003</link>
		<comments>http://heczko.org/?p=1003#comments</comments>
		<pubDate>Mon, 30 Aug 2010 13:46:16 +0000</pubDate>
		<dc:creator>robert</dc:creator>
				<category><![CDATA[ENG]]></category>

		<guid isPermaLink="false">http://heczko.org/?p=1003</guid>
		<description><![CDATA[7:15 start, easy no stress&#8230; hanging in the front group, at approx. 25km dropping from it, but after 15km within the sight of the lead again, and after another 20km back in &#8220;business&#8221;, anyway at 80km by my own for good, suffering, feeling toooo &#8220;warm&#8221;, stopping, stripping knee-warmers &#38; buff. Spicak 100km, 2nd refreshment point, [...]]]></description>
		<wfw:commentRss>http://heczko.org/?feed=rss2&amp;p=1003</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>T-d-Sandrocks</title>
		<link>http://heczko.org/?p=978</link>
		<comments>http://heczko.org/?p=978#comments</comments>
		<pubDate>Tue, 24 Aug 2010 19:12:17 +0000</pubDate>
		<dc:creator>robert</dc:creator>
				<category><![CDATA[ENG]]></category>

		<guid isPermaLink="false">http://heczko.org/?p=978</guid>
		<description><![CDATA[It&#8217;s important to mention that prior to the Tour de Sand rocks, we&#8217;ve had a little high-altitude training camp in Nova Pec, Sumava. If you think that we&#8217;ve been training 2x a day,  and only eating and sleeping in between, before and after the session, then you are absolutely wrong&#8230; How can you, if you [...]]]></description>
		<wfw:commentRss>http://heczko.org/?feed=rss2&amp;p=978</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ERIK 2 Y old…</title>
		<link>http://heczko.org/?p=965</link>
		<comments>http://heczko.org/?p=965#comments</comments>
		<pubDate>Mon, 26 Jul 2010 15:44:02 +0000</pubDate>
		<dc:creator>robert</dc:creator>
				<category><![CDATA[ENG]]></category>

		<guid isPermaLink="false">http://heczko.org/?p=965</guid>
		<description><![CDATA[time flies&#8230;]]></description>
		<wfw:commentRss>http://heczko.org/?feed=rss2&amp;p=965</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beskyd Tour</title>
		<link>http://heczko.org/?p=954</link>
		<comments>http://heczko.org/?p=954#comments</comments>
		<pubDate>Sun, 18 Jul 2010 09:02:07 +0000</pubDate>
		<dc:creator>robert</dc:creator>
				<category><![CDATA[ENG]]></category>

		<guid isPermaLink="false">http://heczko.org/?p=954</guid>
		<description><![CDATA[was over for me after 60km&#8230; thanks to some idiot, who, unconsciously I hope, did a little &#8220;move&#8221; closing on me. Instinctively I made it to the left, but unfortunately to somebody&#8217;s rear wheel. At 55km/h you know what happened next&#8230; I&#8217;m actually lucky to come out the the crash just badly bruised. It could [...]]]></description>
		<wfw:commentRss>http://heczko.org/?feed=rss2&amp;p=954</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anton aus Tirol</title>
		<link>http://heczko.org/?p=942</link>
		<comments>http://heczko.org/?p=942#comments</comments>
		<pubDate>Mon, 12 Jul 2010 14:36:13 +0000</pubDate>
		<dc:creator>robert</dc:creator>
				<category><![CDATA[ENG]]></category>

		<guid isPermaLink="false">http://heczko.org/?p=942</guid>
		<description><![CDATA[Holiday in numbers: 2250km driven in a car, 7:45 hrs of O-running (Bohu), 395km ridden on a bike, 4hrs of O-running (Robert}, highest point: Passo di Sella: 2214m, lowest point: KFC Beroun Czech Republic, 3km of mountain &#8220;climbing&#8221; see the video average temp. 27C, kilos of eaten pasta: too much results and maps by Bohu [...]]]></description>
		<wfw:commentRss>http://heczko.org/?feed=rss2&amp;p=942</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JUKOLA 2010</title>
		<link>http://heczko.org/?p=938</link>
		<comments>http://heczko.org/?p=938#comments</comments>
		<pubDate>Mon, 21 Jun 2010 11:48:22 +0000</pubDate>
		<dc:creator>robert</dc:creator>
				<category><![CDATA[ENG]]></category>

		<guid isPermaLink="false">http://heczko.org/?p=938</guid>
		<description><![CDATA[SMS from Bohu 19.6. 15:10 : It&#8217;s over, THANKS GOD! I was lucky again&#8230; No mistakes, but I couldn&#8217;t run faster. map (GPS) results splits Well I have a different opinion to Bohu&#8217;s performance, but it doesn&#8217;t count much I was following the race over the night, too sleepy around 4 AM, but I thought, [...]]]></description>
		<wfw:commentRss>http://heczko.org/?feed=rss2&amp;p=938</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Malinik</title>
		<link>http://heczko.org/?p=934</link>
		<comments>http://heczko.org/?p=934#comments</comments>
		<pubDate>Thu, 17 Jun 2010 21:16:15 +0000</pubDate>
		<dc:creator>robert</dc:creator>
				<category><![CDATA[ENG]]></category>

		<guid isPermaLink="false">http://heczko.org/?p=934</guid>
		<description><![CDATA[ROAD CYCLING CUP Liberec 2010, #4 FINALE GRANDE almost threw up the top of the hill&#8230; yep that was a hard one!!! results PS: Checking the first stage (thanks God I dd not follow online) of NOR, I truly am sorry for you TOP-O guys, that you have to run such, well how to put [...]]]></description>
		<wfw:commentRss>http://heczko.org/?feed=rss2&amp;p=934</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Middle and Krakonos</title>
		<link>http://heczko.org/?p=915</link>
		<comments>http://heczko.org/?p=915#comments</comments>
		<pubDate>Tue, 15 Jun 2010 12:24:34 +0000</pubDate>
		<dc:creator>robert</dc:creator>
				<category><![CDATA[]]></category>

		<guid isPermaLink="false">http://heczko.org/?p=915</guid>
		<description><![CDATA[Middle Champs by Bohu It&#8217;s better to screw the Qualification and run a perfect Final than the other way around.  Luckily in the &#8220;Semis&#8221; the terrain, and most importantly the map, was a real challenge, so the others missed as well. Why on Earth the Czech mapmakers tend to map EVERY single feature in the [...]]]></description>
		<wfw:commentRss>http://heczko.org/?feed=rss2&amp;p=915</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DILEMMA!</title>
		<link>http://heczko.org/?p=910</link>
		<comments>http://heczko.org/?p=910#comments</comments>
		<pubDate>Tue, 08 Jun 2010 16:49:32 +0000</pubDate>
		<dc:creator>robert</dc:creator>
				<category><![CDATA[]]></category>

		<guid isPermaLink="false">http://heczko.org/?p=910</guid>
		<description><![CDATA[I would like to win, but I prefer to run a mistake-free race and take a 10th place or so, instead of running like a beginner and be on the podium, even in the Elite. Amen! results]]></description>
		<wfw:commentRss>http://heczko.org/?feed=rss2&amp;p=910</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
